PRODUCT DESCRIPTION: Closed Setting Classic 3 Stone Saradu Addigai. Saradu Type
PRODUCT CODE: NGJ-DXB-6-102
PRODUCT DETAIL:
G.WEIGHT(APPROX) : 38.000 gms
METAL-PURITY: Gold – (22kt)
COLOR: Yellow
N.WEIGHT: 38.896gms
STONE DETAIL:Certified Natural Diamonds. Shape(s)– Round Color-Clarity–EF-VVS. Pearls – Fresh Water, Culutured Pearls
WEIGHT:Dia 5.16 cts / Pearls 1.75 cts
NO OF STONES:Dia -149 pcs Pearls -13 pcs
PRODUCT DESCRIPTION: A classic three line closely set Diamonds set in Prong Setting. Used for simple ocassions and engagement gifts.
PRODUCT DETAIL:
G.WEIGHT Grams:28.27gms
METAL-PURITY: Gold -(18kt)
COLOR:Yellow
STONE DETAIL:Certified Natural Diamonds. Shape(s)– Round Color-Clarity–EF-VVS
WEIGHT:2.945cts
NO OF STONES:186
PRODUCT DETAIL:
GOLD WEIGHT : 3.461
METAL-PURITY: 18K
DIA WEIGHT: 0.345
DIA: LM-SI
-
AED 3999Add to cart
- Quick View
-
Product Code | 28716 |
Product | Diamond Necklace |
Karat | 22 |
Gold Weight Gross | 65.140 |
Gold Weight Net | 63.746 |
Dia Weight | 5.590 |
Dia PC | 180 |
Dia | EF-VVS |
Stone Weight | 1.38 |
Stone PC | 2 |
Stone | Emerald/Ruby |
-
AED 60615Add to cart
- Quick View
-
Product Code | 30227 |
Product | Diamond Necklace |
Karat | 22 |
Gold Weight Gross | 44.040 |
Gold Weight Net | 43.020 |
Dia Weight | 5.100 |
Dia PC | 157 |
Dia | EF-VVS |
Stone Weight | |
Stone PC |
-
AED 49525Add to cart
- Quick View
-
Product Code | 30230 |
Product | Diamond Necklace |
Karat | 22 |
Gold Weight Gross | 38.470 |
Gold Weight Net | 37.602 |
Dia Weight | 4.340 |
Dia PC | 160 |
Dia | EF-VVS |
Stone Weight | |
Stone PC |
-
AED 42500Add to cart
- Quick View
-
Barcode | 6-31274 |
Gold Weight | 27.437 |
Net Weight | 25.333 |
Dia Weight | 10.52 |
Dia Quality | GH-SI |
Gold Color | WHITE |
Barcode | 6-31273 |
Gold Weight | 23.48 |
Net Weight | 21.628 |
Dia Weight | 9.62 |
Dia Quality | GH-SI |
Gold Color | WHITE |
Barcode | 6-31960 |
Gold Weight | 31.85 |
Net Weight | 28.675 |
Dia Weight | 15.86 |
Dia Quality | EF-VVS |
Gold Color | YELLOW |
Barcode | 6-30477 |
Gold Weight | 25.016 |
Net Weight | 21.06 |
Dia Weight | 1.33 |
Dia Quality | GH-SI |
Stone Weight | 18.45 |
Stone | TOURMALINE |
Gold Color | YELLOW |
Barcode | 3-31908 |
Gold Weight | 9.05 |
Net Weight | 8.046 |
Dia Weight | 0.44 |
Dia Quality | GH-SI |
Stone Weight | 2.2 |
0.71 | |
1.67 | |
Stone | BLUE SAPP |
CITRINE | |
EMERALD | |
Gold Color | YELLOW |
Barcode | 58-31907 |
Gold Weight | 39.179 |
Net Weight | 33.163 |
Dia Weight | 1.45 |
Dia Quality | GH-SI |
Stone Weight | 19.52 |
8.94 | |
0.17 | |
Stone | TANZANITE |
EMERALD | |
BLUE SAPP | |
Gold Color | WHITE |