Aqeeq
AED 130
Particulars | : | Aqeeq |
Stone Weight | : | 4.20 Cts. |
Colour | : | Brown |
Shape | : | Oval Cabochon |
Measurement | : | 11.05 x 9.00 x 5.35 mm |
Variety | : | Natural Aqeeq |
+971529110103 | +97143797950
AED 130
Particulars | : | Aqeeq |
Stone Weight | : | 4.20 Cts. |
Colour | : | Brown |
Shape | : | Oval Cabochon |
Measurement | : | 11.05 x 9.00 x 5.35 mm |
Variety | : | Natural Aqeeq |
Browse the collection of our related products.
AED 415Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 3.96 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 12.00 x 7.99 x 4.71 mm |
Variety | : | Coral |
Species | : | Natural |
AED 415Add to cart
AED 2610Add to cart
Hurry Up! Offer End In:
Particulars | : | Ruby |
Stone Weight | : | 3.83 Cts. |
Colour | : | Purplish Red |
Shape | : | Oval mix cut |
Measurement | : | 13.05 x 9.18 x 3.12 mm |
Variety | : | Natural Ruby |
Species | : | Natural Corundum |
AED 2610Add to cart
AED 450Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 4.30 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 10.89 x 7.80 x 5.71 mm |
Variety | : | Coral |
Species | : | Natural |
AED 450Add to cart
AED 350Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 2.2 Cts. |
Colour | : | Red |
Shape | : | Triangular |
Measurement | : | 9.99 x 9.82 x 3.25 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 350Add to cart
AED 1185Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 7.51 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 22.35 x 9.08 x 4.50 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1185Add to cart
AED 1345Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 8.52 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 16.90 x 8.22 x 6.50 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1345Add to cart
AED 340Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 2.6 Cts. |
Colour | : | Red |
Shape | : | Triangular |
Measurement | : | 10.50 x 9.05 x 4.50 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 340Add to cart
AED 2100Read more
Hurry Up! Offer End In:
Hurry Up! Offer End In:
Particulars | : | Yellow Sapphire |
Stone Weight | : | 4.00 Cts |
Colour | : | Yellow |
Shape / Cut | : | Oval Mixed Cut |
Measurement | : | 10.64 x 7.48 x 5.66 mm |
Variety | : | Yellow Sapphire |
Species | : | Corundum |
Comments | : | Thin Rutiles & Liquid Feathers |
Origin | : | Sri Lanka |
AED 2100Read more
AED 1150Read more
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 7.30 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 17.82 x 9.71 x 5.32 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1150Read more
AED 1000Add to cart
Hurry Up! Offer End In:
Particulars | : | Ruby |
Stone Weight | : | 2.72 Cts. |
Colour | : | Pinkish Red |
Shape | : | Cushion cut |
Measurement | : | 9.03 x 8.90 x 3.62 mm |
Variety | : | Natural Ruby |
Species | : | Natural Corundum |
AED 1000Add to cart
Copyright © N.Gopaldas Gems & Jewellery Exports (P) Ltd. All Rights Reserved.
WhatsApp us