Blue Topaz
AED 695
Particulars | : | Blue Topaz |
Stone Weight | : | 4.410 Cts. |
Colour | : | Blue |
Shape | : | Triangular Cut |
Measurement | : | 10.29*10.21*5.82 mm |
Variety | : | Blue Topaz |
Comments | : | Natural |
: |
+971529110103 | +97143797950
AED 695
Particulars | : | Blue Topaz |
Stone Weight | : | 4.410 Cts. |
Colour | : | Blue |
Shape | : | Triangular Cut |
Measurement | : | 10.29*10.21*5.82 mm |
Variety | : | Blue Topaz |
Comments | : | Natural |
: |
Browse the collection of our related products.
AED 390Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 3.71 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 11.08 x 7.21 x 5.58 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 390Add to cart
AED 2100Read more
Hurry Up! Offer End In:
Hurry Up! Offer End In:
Particulars | : | Yellow Sapphire |
Stone Weight | : | 4.00 Cts |
Colour | : | Yellow |
Shape / Cut | : | Oval Mixed Cut |
Measurement | : | 10.64 x 7.48 x 5.66 mm |
Variety | : | Yellow Sapphire |
Species | : | Corundum |
Comments | : | Thin Rutiles & Liquid Feathers |
Origin | : | Sri Lanka |
AED 2100Read more
AED 1195Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 7.59 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 18.92 x 9.15 x 5.09 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1195Add to cart
AED 1380Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 8.75 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 17.88 x 14.89 x 4.92 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1380Add to cart
AED 1000Add to cart
Hurry Up! Offer End In:
Particulars | : | Ruby |
Stone Weight | : | 2.72 Cts. |
Colour | : | Pinkish Red |
Shape | : | Cushion cut |
Measurement | : | 9.03 x 8.90 x 3.62 mm |
Variety | : | Natural Ruby |
Species | : | Natural Corundum |
AED 1000Add to cart
AED 2610Add to cart
Hurry Up! Offer End In:
Particulars | : | Ruby |
Stone Weight | : | 3.83 Cts. |
Colour | : | Purplish Red |
Shape | : | Oval mix cut |
Measurement | : | 13.05 x 9.18 x 3.12 mm |
Variety | : | Natural Ruby |
Species | : | Natural Corundum |
AED 2610Add to cart
AED 1250Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 7.89 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 17.79 x 10.65 x 5.20 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1250Add to cart
AED 400Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 3.77 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 12.90 x 8.98 x 3.91 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 400Add to cart
AED 800Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 6.09 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 12.95 x 9.02 x 6.20 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 800Add to cart
AED 345Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 1.46 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 11.19 x 7.19 x 2.91 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 345Add to cart
Copyright © N.Gopaldas Gems & Jewellery Exports (P) Ltd. All Rights Reserved.
WhatsApp us