Coral
AED 1620
Particulars | : | Coral |
Stone Weight | : | 10.25 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 16.91 x 12.68 x 6.32 mm |
Variety | : | Coral |
Comments | : | Natural |
+971529110103 | +97143797950
AED 1620
Particulars | : | Coral |
Stone Weight | : | 10.25 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 16.91 x 12.68 x 6.32 mm |
Variety | : | Coral |
Comments | : | Natural |
Browse the collection of our related products.
AED 450Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 4.30 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 10.89 x 7.80 x 5.71 mm |
Variety | : | Coral |
Species | : | Natural |
AED 450Add to cart
AED 550Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 2.32 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 12.18 x 8.01 x 3.21 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 550Add to cart
AED 1345Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 8.54 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 22.50 x 11.29 x 4.35 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1345Add to cart
AED 240Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 1.53 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 9.15 x 7.50 x 2.89 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 240Add to cart
AED 1185Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 7.51 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 22.35 x 9.08 x 4.50 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1185Add to cart
AED 415Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 3.96 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 12.00 x 7.99 x 4.71 mm |
Variety | : | Coral |
Species | : | Natural |
AED 415Add to cart
AED 460Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 4.38 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 14.70 x 9.32 x 4.18 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 460Add to cart
AED 21000Read more
Hurry Up! Offer End In:
Hurry Up! Offer End In:
Particulars | : | Emerald |
Stone Weight | : | 9.97 Cts. |
Colour | : | Green |
Shape | : | Emerald step cut |
Measurement | : | 14.15 x 12.10 x 7.20 mm |
Variety | : | Natural Emerald |
Species | : | Beryl |
Origin | : | Zambia |
Comments | : | Minor Oiling Enhancement/Mineral Feathers |
AED 21000Read more
AED 1000Add to cart
Hurry Up! Offer End In:
Particulars | : | Ruby |
Stone Weight | : | 2.72 Cts. |
Colour | : | Pinkish Red |
Shape | : | Cushion cut |
Measurement | : | 9.03 x 8.90 x 3.62 mm |
Variety | : | Natural Ruby |
Species | : | Natural Corundum |
AED 1000Add to cart
AED 820Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 6.22 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 19.98 x 10.05 x 4.21 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 820Add to cart
Copyright © N.Gopaldas Gems & Jewellery Exports (P) Ltd. All Rights Reserved.
WhatsApp us