DIAMOND PENDANT
Barcode | 3-31908 |
Gold Weight | 9.05 |
Net Weight | 8.046 |
Dia Weight | 0.44 |
Dia Quality | GH-SI |
Stone Weight | 2.2 |
0.71 | |
1.67 | |
Stone | BLUE SAPP |
CITRINE | |
EMERALD | |
Gold Color | YELLOW |
+971529110103 | +97143797950
Description
Barcode | 3-31908 |
Gold Weight | 9.05 |
Net Weight | 8.046 |
Dia Weight | 0.44 |
Dia Quality | GH-SI |
Stone Weight | 2.2 |
0.71 | |
1.67 | |
Stone | BLUE SAPP |
CITRINE | |
EMERALD | |
Gold Color | YELLOW |