Gomed
AED 230
Particulars | : | Gomed |
Stone Weight | : | 2.18 Cts. |
Colour | : | Honey Brown |
Shape | : | Oval Mixed Cut |
Measurement | : | 8.11 x 7.21 x 4.20 mm |
Variety | : | Hessonite |
Species | : | Gomed |
Comments | : | Natural |
+971529110103 | +97143797950
AED 230
Particulars | : | Gomed |
Stone Weight | : | 2.18 Cts. |
Colour | : | Honey Brown |
Shape | : | Oval Mixed Cut |
Measurement | : | 8.11 x 7.21 x 4.20 mm |
Variety | : | Hessonite |
Species | : | Gomed |
Comments | : | Natural |
Browse the collection of our related products.
AED 415Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 3.96 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 12.00 x 7.99 x 4.71 mm |
Variety | : | Coral |
Species | : | Natural |
AED 415Add to cart
AED 355Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 3.38 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 16.00 x 9.20 x 3.05 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 355Add to cart
AED 460Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 4.38 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 14.70 x 9.32 x 4.18 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 460Add to cart
AED 450Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 4.30 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 10.89 x 7.80 x 5.71 mm |
Variety | : | Coral |
Species | : | Natural |
AED 450Add to cart
AED 390Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 3.71 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 11.08 x 7.21 x 5.58 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 390Add to cart
AED 550Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 2.32 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 12.18 x 8.01 x 3.21 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 550Add to cart
AED 2100Read more
Hurry Up! Offer End In:
Hurry Up! Offer End In:
Particulars | : | Yellow Sapphire |
Stone Weight | : | 4.00 Cts |
Colour | : | Yellow |
Shape / Cut | : | Oval Mixed Cut |
Measurement | : | 10.64 x 7.48 x 5.66 mm |
Variety | : | Yellow Sapphire |
Species | : | Corundum |
Comments | : | Thin Rutiles & Liquid Feathers |
Origin | : | Sri Lanka |
AED 2100Read more
AED 345Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 1.46 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 11.19 x 7.19 x 2.91 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 345Add to cart
AED 1150Read more
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 7.30 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 17.82 x 9.71 x 5.32 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1150Read more
AED 400Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 3.77 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 12.90 x 8.98 x 3.91 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 400Add to cart
Copyright © N.Gopaldas Gems & Jewellery Exports (P) Ltd. All Rights Reserved.
WhatsApp us