Gomed
AED 300
Particulars | : | Gomed |
Stone Weight | : | 2.83 Cts. |
Colour | : | Honey Brown |
Shape | : | Square Mixed Cut |
Measurement | : | 7.55 x 7.50 x 5.25 mm |
Variety | : | Hessonite |
Species | : | Gomed |
Comments | : | Natural |
+971529110103 | +97143797950
AED 300
Particulars | : | Gomed |
Stone Weight | : | 2.83 Cts. |
Colour | : | Honey Brown |
Shape | : | Square Mixed Cut |
Measurement | : | 7.55 x 7.50 x 5.25 mm |
Variety | : | Hessonite |
Species | : | Gomed |
Comments | : | Natural |
Browse the collection of our related products.
AED 800Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 6.09 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 12.95 x 9.02 x 6.20 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 800Add to cart
AED 21000Read more
Hurry Up! Offer End In:
Hurry Up! Offer End In:
Particulars | : | Emerald |
Stone Weight | : | 9.97 Cts. |
Colour | : | Green |
Shape | : | Emerald step cut |
Measurement | : | 14.15 x 12.10 x 7.20 mm |
Variety | : | Natural Emerald |
Species | : | Beryl |
Origin | : | Zambia |
Comments | : | Minor Oiling Enhancement/Mineral Feathers |
AED 21000Read more
AED 450Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 4.30 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 10.89 x 7.80 x 5.71 mm |
Variety | : | Coral |
Species | : | Natural |
AED 450Add to cart
AED 660Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 2.79 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 11.15 x 8.38 x 3.61 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 660Add to cart
AED 1195Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 7.59 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 18.92 x 9.15 x 5.09 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1195Add to cart
AED 340Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 2.6 Cts. |
Colour | : | Red |
Shape | : | Triangular |
Measurement | : | 10.50 x 9.05 x 4.50 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 340Add to cart
AED 2610Add to cart
Hurry Up! Offer End In:
Particulars | : | Ruby |
Stone Weight | : | 3.83 Cts. |
Colour | : | Purplish Red |
Shape | : | Oval mix cut |
Measurement | : | 13.05 x 9.18 x 3.12 mm |
Variety | : | Natural Ruby |
Species | : | Natural Corundum |
AED 2610Add to cart
AED 550Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 2.32 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 12.18 x 8.01 x 3.21 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 550Add to cart
AED 1250Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 7.89 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 17.79 x 10.65 x 5.20 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1250Add to cart
AED 1345Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 8.52 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 16.90 x 8.22 x 6.50 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1345Add to cart
Copyright © N.Gopaldas Gems & Jewellery Exports (P) Ltd. All Rights Reserved.
WhatsApp us