Pearl
AED 1925
Particulars | : | Pearl |
Stone Weight | : | 7.33 Cts. |
Colour | : | White |
Shape | : | Roundish |
Measurement | : | 10.11*10.00 mm |
Variety | : | Pearl |
Origin | : | |
Comments | : | Natural |
+971529110103 | +97143797950
AED 1925
Particulars | : | Pearl |
Stone Weight | : | 7.33 Cts. |
Colour | : | White |
Shape | : | Roundish |
Measurement | : | 10.11*10.00 mm |
Variety | : | Pearl |
Origin | : | |
Comments | : | Natural |
Browse the collection of our related products.
AED 415Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 3.96 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 12.00 x 7.99 x 4.71 mm |
Variety | : | Coral |
Species | : | Natural |
AED 415Add to cart
AED 1150Read more
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 7.30 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 17.82 x 9.71 x 5.32 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1150Read more
AED 850Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 6.47 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 16.86 x 12.50 x 4.40 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 850Add to cart
AED 350Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 2.2 Cts. |
Colour | : | Red |
Shape | : | Triangular |
Measurement | : | 9.99 x 9.82 x 3.25 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 350Add to cart
AED 1195Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 7.59 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 18.92 x 9.15 x 5.09 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1195Add to cart
AED 800Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 6.09 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 12.95 x 9.02 x 6.20 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 800Add to cart
AED 2610Add to cart
Hurry Up! Offer End In:
Particulars | : | Ruby |
Stone Weight | : | 3.83 Cts. |
Colour | : | Purplish Red |
Shape | : | Oval mix cut |
Measurement | : | 13.05 x 9.18 x 3.12 mm |
Variety | : | Natural Ruby |
Species | : | Natural Corundum |
AED 2610Add to cart
AED 21000Read more
Hurry Up! Offer End In:
Hurry Up! Offer End In:
Particulars | : | Emerald |
Stone Weight | : | 9.97 Cts. |
Colour | : | Green |
Shape | : | Emerald step cut |
Measurement | : | 14.15 x 12.10 x 7.20 mm |
Variety | : | Natural Emerald |
Species | : | Beryl |
Origin | : | Zambia |
Comments | : | Minor Oiling Enhancement/Mineral Feathers |
AED 21000Read more
AED 1380Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 8.75 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 17.88 x 14.89 x 4.92 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1380Add to cart
AED 1000Add to cart
Hurry Up! Offer End In:
Particulars | : | Ruby |
Stone Weight | : | 2.72 Cts. |
Colour | : | Pinkish Red |
Shape | : | Cushion cut |
Measurement | : | 9.03 x 8.90 x 3.62 mm |
Variety | : | Natural Ruby |
Species | : | Natural Corundum |
AED 1000Add to cart
Copyright © N.Gopaldas Gems & Jewellery Exports (P) Ltd. All Rights Reserved.
WhatsApp us