Details
Package Details |
|
|---|---|
| Items in the package | 1 |
Any Questions ?
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
Package Details |
|
|---|---|
| Items in the package | 1 |
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 519.75 | 520.00 | 520.00 | 523.75 |
| 22 Carat | 481.25 | 481.50 | 481.50 | 485.00 |
| 21 Carat | 461.50 | 461.75 | 461.75 | 465.00 |
| 18 Carat | 395.50 | 395.75 | 395.75 | 398.75 |
| 14 Carat | 308.50 | 308.75 | 308.75 | 311.00 |
| 515.67 | 472.72 | 386.75 | 300.81 |
*Source: https://gulfnews.com/gold-forex