Filter by Price
Shop
Showing 1–15 of 692 results
Showing 1–15 of 692 results
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 501.75 | 502.00 | 502.00 | 499.00 |
| 22 Carat | 464.50 | 465.00 | 465.00 | 462.00 |
| 21 Carat | 445.50 | 445.75 | 445.75 | 443.00 |
| 18 Carat | 381.75 | 382.00 | 382.00 | 379.75 |
| 14 Carat | 297.75 | 298.00 | 298.00 | 296.25 |
| 493.94 | 452.78 | 370.46 | 288.13 |
*Source: https://gulfnews.com/gold-forex