Bracelet
Filter by Price
Bracelet
Showing 1–15 of 23 results
Showing 1–15 of 23 results
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 577.00 | 577.50 | 580.50 | 582.25 |
| 22 Carat | 534.25 | 534.75 | 537.50 | 539.00 |
| 21 Carat | 512.25 | 512.75 | 515.50 | 517.00 |
| 18 Carat | 439.00 | 439.50 | 441.75 | 443.00 |
| 14 Carat | 342.50 | 342.75 | 344.75 | 345.50 |
| 570.94 | 523.36 | 428.21 | 333.05 |
*Source: https://gulfnews.com/gold-forex