Details
Package Details |
|
|---|---|
| Items in the package | 1 |
Any Questions ?
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
Package Details |
|
|---|---|
| Items in the package | 1 |
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 489.75 | 488.00 | - | 485.50 |
| 22 Carat | 453.50 | 452.00 | - | 449.50 |
| 21 Carat | 434.75 | 433.25 | - | 431.00 |
| 18 Carat | 372.75 | 371.50 | - | 369.50 |
| 14 Carat | 290.75 | 289.75 | - | 288.25 |
| 482.44 | 442.24 | 361.83 | 281.43 |
*Source: https://gulfnews.com/gold-forex