Details
| Particulars | Opal |
| Stone Weight (Ct) | 10.2800 |
| Stone Weight (Ratti) | 11.2 |
| Origin | Ethopia |
| Colour | White, play of colour |
| Shape | Oval Cabochon |
| Comments | Natural |
Any Questions ?
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
| Particulars | Opal |
| Stone Weight (Ct) | 10.2800 |
| Stone Weight (Ratti) | 11.2 |
| Origin | Ethopia |
| Colour | White, play of colour |
| Shape | Oval Cabochon |
| Comments | Natural |
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 538.50 | - | - | 542.25 |
| 22 Carat | 498.75 | - | - | 502.00 |
| 21 Carat | 478.25 | - | - | 481.25 |
| 18 Carat | 409.75 | - | - | 412.50 |
| 14 Carat | 319.75 | - | - | 321.75 |
| 528.82 | 484.75 | 396.62 | 308.48 |
*Source: https://gulfnews.com/gold-forex