Details
| Particulars | Opal |
| Stone Weight (Ct) | 10.2800 |
| Stone Weight (Ratti) | 11.2 |
| Origin | Ethopia |
| Colour | White, play of colour |
| Shape | Oval Cabochon |
| Comments | Natural |
Any Questions ?
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
| Particulars | Opal |
| Stone Weight (Ct) | 10.2800 |
| Stone Weight (Ratti) | 11.2 |
| Origin | Ethopia |
| Colour | White, play of colour |
| Shape | Oval Cabochon |
| Comments | Natural |
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 559.50 | 562.25 | - | 554.75 |
| 22 Carat | 518.00 | 520.50 | - | 513.75 |
| 21 Carat | 496.75 | 499.00 | - | 492.50 |
| 18 Carat | 425.75 | 427.75 | - | 422.25 |
| 14 Carat | 332.00 | 333.75 | - | 329.25 |
| 552.32 | 506.29 | 414.25 | 322.19 |
*Source: https://gulfnews.com/gold-forex