Details
No product details found.
Any Questions ?
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
No product details found.
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 524.00 | 524.00 | 524.00 | 524.00 |
| 22 Carat | 485.25 | 485.25 | 485.25 | 485.25 |
| 21 Carat | 465.25 | 465.25 | 465.25 | 465.25 |
| 18 Carat | 398.75 | 398.75 | 398.75 | 398.75 |
| 14 Carat | 311.00 | 311.00 | 311.00 | 311.00 |
| 520.97 | 477.56 | 390.73 | 303.90 |
*Source: https://gulfnews.com/gold-forex