Details
Package Details |
|
|---|---|
| Items in the package | 1 |
Any Questions ?
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
Package Details |
|
|---|---|
| Items in the package | 1 |
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 623.25 | 623.25 | 623.25 | 623.25 |
| 22 Carat | 577.25 | 577.25 | 577.25 | 577.25 |
| 21 Carat | 553.50 | 553.50 | 553.50 | 553.50 |
| 18 Carat | 474.50 | 474.50 | 474.50 | 474.50 |
| 14 Carat | 370.00 | 370.00 | 370.00 | 370.00 |
*Source: https://gulfnews.com/gold-forex