Gomed
AED 200
Particulars | : | Gomed |
Stone Weight | : | 1.90 Cts. |
Colour | : | Honey Brown |
Shape | : | Oval Mixed Cut |
Measurement | : | 8.15 x 6.56 x 4.22 mm |
Variety | : | Hessonite |
Species | : | Gomed |
Comments | : | Natural |
+971529110103 | +97143797950
AED 200
Particulars | : | Gomed |
Stone Weight | : | 1.90 Cts. |
Colour | : | Honey Brown |
Shape | : | Oval Mixed Cut |
Measurement | : | 8.15 x 6.56 x 4.22 mm |
Variety | : | Hessonite |
Species | : | Gomed |
Comments | : | Natural |
Browse the collection of our related products.
AED 390Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 3.71 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 11.08 x 7.21 x 5.58 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 390Add to cart
AED 1510Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 5.76 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 14.99 x 11.00 x 4.40 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1510Add to cart
AED 340Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 2.6 Cts. |
Colour | : | Red |
Shape | : | Triangular |
Measurement | : | 10.50 x 9.05 x 4.50 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 340Add to cart
AED 1185Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 7.51 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 22.35 x 9.08 x 4.50 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1185Add to cart
AED 460Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 4.38 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 14.70 x 9.32 x 4.18 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 460Add to cart
AED 1195Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 7.59 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 18.92 x 9.15 x 5.09 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1195Add to cart
AED 550Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 2.32 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 12.18 x 8.01 x 3.21 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 550Add to cart
AED 2290Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 6.23 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 18.80 x 10.49 x 3.55 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 2290Add to cart
AED 1380Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 8.75 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 17.88 x 14.89 x 4.92 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1380Add to cart
AED 450Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 4.30 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 10.89 x 7.80 x 5.71 mm |
Variety | : | Coral |
Species | : | Natural |
AED 450Add to cart
Copyright © N.Gopaldas Gems & Jewellery Exports (P) Ltd. All Rights Reserved.
WhatsApp us