AED 65
Particulars | : | Gomed |
Stone Weight | : | 1.22 Cts. |
Colour | : | Honey Brown |
Shape | : | Oval Mixed Cut |
Measurement | : | 7.68 x 5.72 x 4.22 mm |
Variety | : | Hessonite |
Species | : | Gomed |
Comments | : | Natural |
-
AED 65Add to cart
- Quick View
-
AED 200
Particulars | : | Gomed |
Stone Weight | : | 1.90 Cts. |
Colour | : | Honey Brown |
Shape | : | Oval Mixed Cut |
Measurement | : | 8.15 x 6.56 x 4.22 mm |
Variety | : | Hessonite |
Species | : | Gomed |
Comments | : | Natural |
-
AED 200Add to cart
- Quick View
-
AED 230
Particulars | : | Gomed |
Stone Weight | : | 2.18 Cts. |
Colour | : | Honey Brown |
Shape | : | Oval Mixed Cut |
Measurement | : | 8.11 x 7.21 x 4.20 mm |
Variety | : | Hessonite |
Species | : | Gomed |
Comments | : | Natural |
-
AED 230Add to cart
- Quick View
-
AED 300
Particulars | : | Gomed |
Stone Weight | : | 2.83 Cts. |
Colour | : | Honey Brown |
Shape | : | Square Mixed Cut |
Measurement | : | 7.55 x 7.50 x 5.25 mm |
Variety | : | Hessonite |
Species | : | Gomed |
Comments | : | Natural |
-
AED 300Add to cart
- Quick View
-
AED 450
Particulars | : | Gomed |
Stone Weight | : | 2.85 Cts. |
Colour | : | Honey Brown |
Shape | : | Cushion Mixed Cut |
Measurement | : | 8.71 x 7.60 x 4.65 mm |
Variety | : | Hessonite |
Species | : | Gomed |
Comments | : | Natural |
-
AED 450Add to cart
- Quick View
-
AED 520
Particulars | : | Gomed |
Stone Weight | : | 3.28 Cts. |
Colour | : | Honey Brown |
Shape | : | Oval Mixed Cut |
Measurement | : | 9.30 x 8.29 x 4.85 mm |
Variety | : | Hessonite |
Species | : | Gomed |
Comments | : | Tiny Crystals |
-
AED 520Add to cart
- Quick View
-
AED 410
Particulars | : | Gomed |
Stone Weight | : | 3.90 Cts. |
Colour | : | Honey Brown |
Shape | : | Oval Mixed Cut |
Measurement | : | 10.42 x 9.00 x 4.99 mm |
Variety | : | Hessonite |
Species | : | Gomed |
Comments | : | Natural |
-
AED 410Add to cart
- Quick View
-
AED 470
Particulars | : | Gomed |
Stone Weight | : | 4.46 Cts. |
Colour | : | Honey Brown |
Shape | : | Cushion Mixed Cut |
Measurement | : | 9.95 x 8.99 x 5.60 mm |
Variety | : | Hessonite |
Species | : | Gomed |
-
AED 470Add to cart
- Quick View
-
AED 1120
Particulars | : | Gomed |
Stone Weight | : | 6.72 Cts. |
Colour | : | Honey Brown |
Shape | : | Oval Mixed Cut |
Measurement | : | 12.28 x 10.60 x 6.40 mm |
Variety | : | Hessonite |
Species | : | Gomed |
Comments | : | Natural |
-
AED 1120Add to cart
- Quick View
-