Diamonds
Diamonds
Filter by Price
Diamonds
Showing 346–360 of 362 results
Diamonds
Showing 346–360 of 362 results
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 516.50 | 516.50 | 516.50 | 515.25 |
| 22 Carat | 478.25 | 478.25 | 478.25 | 477.00 |
| 21 Carat | 458.50 | 458.50 | 458.50 | 457.50 |
| 18 Carat | 393.00 | 393.00 | 393.00 | 392.00 |
| 14 Carat | 306.50 | 306.50 | 306.50 | 305.75 |
| 513.49 | 470.70 | 385.12 | 299.54 |
*Source: https://gulfnews.com/gold-forex