Diamonds
Diamonds

Filter by Price
Diamonds
Diamonds
Showing 1–15 of 362 results
Diamonds

Showing 1–15 of 362 results
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 493.50 | - | - | 488.50 |
| 22 Carat | 457.00 | - | - | 452.25 |
| 21 Carat | 438.25 | - | - | 433.75 |
| 18 Carat | 375.50 | - | - | 371.75 |
| 14 Carat | 293.00 | - | - | 290.00 |
| 486.34 | 445.81 | 364.75 | 283.70 |
*Source: https://gulfnews.com/gold-forex