Pendant
Filter by Price
Pendant
Showing 1–15 of 18 results
Showing 1–15 of 18 results
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 521.50 | - | - | 521.50 |
| 22 Carat | 482.75 | - | - | 482.75 |
| 21 Carat | 463.00 | - | - | 463.00 |
| 18 Carat | 396.75 | - | - | 396.75 |
| 14 Carat | 309.50 | - | - | 309.50 |
| 515.43 | 472.48 | 386.57 | 300.67 |
*Source: https://gulfnews.com/gold-forex