Diamonds
Diamonds
Filter by Price
Diamonds
Showing 106–120 of 362 results
Diamonds
Showing 106–120 of 362 results
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 533.75 | 533.75 | 533.75 | 533.75 |
| 22 Carat | 494.25 | 494.25 | 494.25 | 494.25 |
| 21 Carat | 474.00 | 474.00 | 474.00 | 474.00 |
| 18 Carat | 406.25 | 406.25 | 406.25 | 406.25 |
| 14 Carat | 317.00 | 317.00 | 317.00 | 317.00 |
| 530.54 | 486.33 | 397.91 | 309.48 |
*Source: https://gulfnews.com/gold-forex