Details
| Variety | Rudraksha |
| Weight | 2.92 gms |
| Face | 13 |
| Color | Brown |
| Product ID | 196-36554 |
Any Questions ?
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
| Variety | Rudraksha |
| Weight | 2.92 gms |
| Face | 13 |
| Color | Brown |
| Product ID | 196-36554 |
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 623.25 | 623.25 | 623.25 | 620.00 |
| 22 Carat | 577.25 | 577.25 | 577.25 | 574.25 |
| 21 Carat | 553.50 | 553.50 | 553.50 | 550.50 |
| 18 Carat | 474.50 | 474.50 | 474.50 | 472.00 |
| 14 Carat | 370.00 | 370.00 | 370.00 | 368.00 |
*Source: https://gulfnews.com/gold-forex