Blue Sapphire
AED 945
+971529110103 | +97143797950
AED 945
Browse the collection of our related products.
AED 800Add to cart
Hurry Up! Offer End In:
Particulars | : | Blue Sapphire |
Stone Weight | : | 1.16 Cts. |
Colour | : | Blue |
Shape | : | Oval Mixed Cut |
Measurement | : | 7.92 x 6.10 x 2.15 mm |
Variety | : | Blue Sapphire |
Species | : | Corundum |
Comments | : | Indication of Heating |
AED 800Add to cart
AED 5520Add to cart
Hurry Up! Offer End In:
Particulars | : | Blue Sapphire |
Stone Weight | : | 4.20 Cts. |
Colour | : | Blue |
Shape | : | Cushion Mixed Cut |
Measurement | : | 10.20 x 7.05 x 5.32 mm |
Variety | : | Blue Sapphire |
Species | : | Corundum |
Origin | : | Sri Lanka |
Comments | : | No Indication of Enhancement |
AED 5520Add to cart
AED 950Add to cart
Hurry Up! Offer End In:
Particulars | : | Blue Sapphire |
Stone Weight | : | 2.41 Cts. |
Colour | : | Blue |
Shape | : | Oval Mixed Cut |
Measurement | : | 9.15 x 7.09 x 4.09 mm |
Variety | : | Blue Sapphire |
Species | : | Corundum |
Comments | : | Indication of Heating |
AED 950Add to cart
AED 1025Add to cart
Hurry Up! Offer End In:
Particulars | : | Blue Sapphire |
Stone Weight | : | 1.30 Cts. |
Color | : | Blue |
Shape | : | Tapered Baguette Cut |
Measurement | : | 8.50*5.49*2.25 mm |
Variety | : | Blue Sapphire |
Species | : | Natural Corundum |
AED 1025Add to cart
AED 1195Add to cart
Hurry Up! Offer End In:
Particulars | : | Blue Sapphire |
Stone Weight | : | 1.52 Cts. |
Color | : | Blue |
Shape | : | Cushion Mixed Cut |
Measurement | : | 6.70*5.71*4.30 mm |
Variety | : | Blue Sapphire |
Species | : | Natural Corundum |
: | ||
: |
AED 1195Add to cart
AED 9010Add to cart
Hurry Up! Offer End In:
Particulars | : | Blue Sapphire |
Stone Weight | : | 4.40 Cts. |
Colour | : | Blue |
Shape | : | Square Mixed Cut |
Measurement | : | 9.45 x 8.95 x 4.90 mm |
Variety | : | Blue Sapphire |
Species | : | Corundum |
Origin | : | Sri Lanka |
Comments | “ | No Indication of Enhancement |
AED 9010Add to cart
AED 510Add to cart
Hurry Up! Offer End In:
Particulars | : | Blue Sapphire |
Stone Weight | : | 2.42 Cts. |
Colour | : | Blue |
Shape | : | Cushion Mixed Cut |
Measurement | : | 9.50 x 5.75 x 4.50 mm |
Variety | : | Blue Sapphire |
Species | : | Corundum |
Origin | : | Sri Lanka |
Comments | : | Indication of Heating |
AED 510Add to cart
AED 150Add to cart
Hurry Up! Offer End In:
Particulars | : | Blue Sapphire |
Stone Weight | : | 0.68 Cts. |
Colour | : | Blue |
Shape | : | Round |
Measurement | : | 4.82 x 3.18 mm |
Variety | : | Blue Sapphire |
Species | : | Corundum |
Comments | : | Indication of Heating |
AED 150Add to cart
AED 3100Add to cart
Hurry Up! Offer End In:
Particulars | : | Blue Sapphire |
Stone Weight | : | 3.64 Cts. |
Colour | : | Blue |
Shape | : | Cushion Mixed Cut |
Measurement | : | 9.38 x 7.50 x 4.78 mm |
Variety | : | Blue Sapphire |
Species | : | Corundum |
Origin | : | Sri Lanka |
Comments | : | Indication of Heating |
AED 3100Add to cart
AED 7000Add to cart
Hurry Up! Offer End In:
Particulars | : | Blue Sapphire |
Stone Weight | : | 2.65 Cts. |
Colour | : | Blue |
Shape | : | Cushion Mixed Cut |
Measurement | : | 8.85 x 6.99 x 5.20 mm |
Variety | : | Blue Sapphire |
Species | : | Corundum |
Comments | : | No Indication of Enhancement |
Origin | : | Sri Lanka |
AED 7000Add to cart
Copyright © N.Gopaldas Gems & Jewellery Exports (P) Ltd. All Rights Reserved.
WhatsApp us