Coral
AED 240
Particulars | : | Coral |
Stone Weight | : | 1.53 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 9.15 x 7.50 x 2.89 mm |
Variety | : | Coral |
Comments | : | Natural |
+971529110103 | +97143797950
AED 240
Particulars | : | Coral |
Stone Weight | : | 1.53 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 9.15 x 7.50 x 2.89 mm |
Variety | : | Coral |
Comments | : | Natural |
Browse the collection of our related products.
AED 1345Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 8.54 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 22.50 x 11.29 x 4.35 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1345Add to cart
AED 800Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 6.09 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 12.95 x 9.02 x 6.20 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 800Add to cart
AED 460Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 4.38 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 14.70 x 9.32 x 4.18 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 460Add to cart
AED 660Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 2.79 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 11.15 x 8.38 x 3.61 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 660Add to cart
AED 2100Read more
Hurry Up! Offer End In:
Hurry Up! Offer End In:
Particulars | : | Yellow Sapphire |
Stone Weight | : | 4.00 Cts |
Colour | : | Yellow |
Shape / Cut | : | Oval Mixed Cut |
Measurement | : | 10.64 x 7.48 x 5.66 mm |
Variety | : | Yellow Sapphire |
Species | : | Corundum |
Comments | : | Thin Rutiles & Liquid Feathers |
Origin | : | Sri Lanka |
AED 2100Read more
AED 573Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 1.82 Cts |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 7.75 x 7.65 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 573Add to cart
AED 21000Read more
Hurry Up! Offer End In:
Hurry Up! Offer End In:
Particulars | : | Emerald |
Stone Weight | : | 9.97 Cts. |
Colour | : | Green |
Shape | : | Emerald step cut |
Measurement | : | 14.15 x 12.10 x 7.20 mm |
Variety | : | Natural Emerald |
Species | : | Beryl |
Origin | : | Zambia |
Comments | : | Minor Oiling Enhancement/Mineral Feathers |
AED 21000Read more
AED 450Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 4.30 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 10.89 x 7.80 x 5.71 mm |
Variety | : | Coral |
Species | : | Natural |
AED 450Add to cart
AED 355Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 3.38 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 16.00 x 9.20 x 3.05 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 355Add to cart
AED 1000Add to cart
Hurry Up! Offer End In:
Particulars | : | Ruby |
Stone Weight | : | 2.72 Cts. |
Colour | : | Pinkish Red |
Shape | : | Cushion cut |
Measurement | : | 9.03 x 8.90 x 3.62 mm |
Variety | : | Natural Ruby |
Species | : | Natural Corundum |
AED 1000Add to cart
Copyright © N.Gopaldas Gems & Jewellery Exports (P) Ltd. All Rights Reserved.
WhatsApp us