Turquoise
AED 1280
Particulars | : | Turquoise |
Stone Weight | : | 12.19 Cts. |
Colour | : | Persian Blue |
Shape | : | Oval Cabochon |
Measurement | : | 16.50 x 12.25 x 8.00 mm |
Variety | : | Turquoise |
Comments | : | Natural |
+971529110103 | +97143797950
AED 1280
Particulars | : | Turquoise |
Stone Weight | : | 12.19 Cts. |
Colour | : | Persian Blue |
Shape | : | Oval Cabochon |
Measurement | : | 16.50 x 12.25 x 8.00 mm |
Variety | : | Turquoise |
Comments | : | Natural |
Browse the collection of our related products.
AED 1000Add to cart
Hurry Up! Offer End In:
Particulars | : | Ruby |
Stone Weight | : | 2.72 Cts. |
Colour | : | Pinkish Red |
Shape | : | Cushion cut |
Measurement | : | 9.03 x 8.90 x 3.62 mm |
Variety | : | Natural Ruby |
Species | : | Natural Corundum |
AED 1000Add to cart
AED 2100Read more
Hurry Up! Offer End In:
Hurry Up! Offer End In:
Particulars | : | Yellow Sapphire |
Stone Weight | : | 4.00 Cts |
Colour | : | Yellow |
Shape / Cut | : | Oval Mixed Cut |
Measurement | : | 10.64 x 7.48 x 5.66 mm |
Variety | : | Yellow Sapphire |
Species | : | Corundum |
Comments | : | Thin Rutiles & Liquid Feathers |
Origin | : | Sri Lanka |
AED 2100Read more
AED 2610Add to cart
Hurry Up! Offer End In:
Particulars | : | Ruby |
Stone Weight | : | 3.83 Cts. |
Colour | : | Purplish Red |
Shape | : | Oval mix cut |
Measurement | : | 13.05 x 9.18 x 3.12 mm |
Variety | : | Natural Ruby |
Species | : | Natural Corundum |
AED 2610Add to cart
AED 660Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 2.79 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 11.15 x 8.38 x 3.61 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 660Add to cart
AED 240Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 1.53 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 9.15 x 7.50 x 2.89 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 240Add to cart
AED 345Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 1.46 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 11.19 x 7.19 x 2.91 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 345Add to cart
AED 550Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 2.32 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 12.18 x 8.01 x 3.21 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 550Add to cart
AED 1510Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 5.76 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 14.99 x 11.00 x 4.40 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 1510Add to cart
AED 850Add to cart
Hurry Up! Offer End In:
Particulars | : | Coral |
Stone Weight | : | 6.47 Cts. |
Colour | : | Red |
Shape | : | Oval Cabochon |
Measurement | : | 16.86 x 12.50 x 4.40 mm |
Variety | : | Coral |
Comments | : | Natural |
AED 850Add to cart
AED 21000Read more
Hurry Up! Offer End In:
Hurry Up! Offer End In:
Particulars | : | Emerald |
Stone Weight | : | 9.97 Cts. |
Colour | : | Green |
Shape | : | Emerald step cut |
Measurement | : | 14.15 x 12.10 x 7.20 mm |
Variety | : | Natural Emerald |
Species | : | Beryl |
Origin | : | Zambia |
Comments | : | Minor Oiling Enhancement/Mineral Feathers |
AED 21000Read more
Copyright © N.Gopaldas Gems & Jewellery Exports (P) Ltd. All Rights Reserved.
WhatsApp us