Diamonds
Diamonds
Filter by Price
Diamonds
Showing 196–210 of 362 results
Diamonds
Showing 196–210 of 362 results
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 529.25 | 529.75 | - | 527.50 |
| 22 Carat | 490.00 | 490.50 | - | 488.50 |
| 21 Carat | 470.00 | 470.25 | - | 468.25 |
| 18 Carat | 402.75 | 403.25 | - | 401.50 |
| 14 Carat | 314.25 | 314.50 | - | 313.00 |
| 522.89 | 479.32 | 392.17 | 305.02 |
*Source: https://gulfnews.com/gold-forex