Details
Package Details | |
|---|---|
| Items in the package | 1 |
Any Questions ?
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
Package Details | |
|---|---|
| Items in the package | 1 |
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 486.25 | 486.25 | 482.50 | 489.75 |
| 22 Carat | 450.25 | 450.25 | 446.75 | 453.50 |
| 21 Carat | 431.50 | 431.50 | 428.50 | 434.75 |
| 18 Carat | 370.00 | 370.00 | 367.25 | 372.50 |
| 14 Carat | 288.50 | 288.50 | 286.50 | 290.75 |
| 475.31 | 435.70 | 356.48 | 277.26 |
*Source: https://gulfnews.com/gold-forex