Details
No product details found.
Any Questions ?
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
No product details found.
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 533.75 | 533.75 | 533.75 | 532.25 |
| 22 Carat | 494.25 | 494.25 | 494.25 | 493.00 |
| 21 Carat | 474.00 | 474.00 | 474.00 | 472.50 |
| 18 Carat | 406.25 | 406.25 | 406.25 | 405.00 |
| 14 Carat | 317.00 | 317.00 | 317.00 | 316.00 |
| 530.54 | 486.33 | 397.91 | 309.48 |
*Source: https://gulfnews.com/gold-forex