Details
Package Details |
|
|---|---|
| Items in the package | 1 |
Any Questions ?
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
Package Details |
|
|---|---|
| Items in the package | 1 |
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 547.50 | - | - | 547.50 |
| 22 Carat | 507.00 | - | - | 507.00 |
| 21 Carat | 486.00 | - | - | 486.00 |
| 18 Carat | 416.75 | - | - | 416.75 |
| 14 Carat | 325.00 | - | - | 325.00 |
| 539.81 | 494.84 | 404.87 | 314.90 |
*Source: https://gulfnews.com/gold-forex