Filter by Price
Shop
Showing 406–420 of 709 results
Showing 406–420 of 709 results
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 489.75 | 488.00 | - | 485.50 |
| 22 Carat | 453.50 | 452.00 | - | 449.50 |
| 21 Carat | 434.75 | 433.25 | - | 431.00 |
| 18 Carat | 372.75 | 371.50 | - | 369.50 |
| 14 Carat | 290.75 | 289.75 | - | 288.25 |
| 482.44 | 442.24 | 361.83 | 281.43 |
*Source: https://gulfnews.com/gold-forex