AED 225
Particulars | : | Amethyst |
Stone Weight | : | 2.85 Cts. |
Colour | : | Purple |
Shape | : | Oval |
Measurement | : | 10.92*9.01*4.60 mm |
Variety | : | Amethyst |
Comments | : | Natural |
: |
-
AED 225Add to cart
- Quick View
-
AED 310
Particulars | : | Amethyst |
Stone Weight | : | 3.89 Cts. |
Colour | : | Purple |
Shape | : | Oval |
Measurement | : | 11.14*9.11*6.87 mm |
Variety | : | Amethyst |
Comments | : | Natural |
-
AED 310Add to cart
- Quick View
-
AED 600
Particulars | : | Amethyst |
Stone Weight | : | 7.57 Cts. |
Colour | : | Purple |
Shape | : | Pear |
Measurement | : | 16.11*12.10*7.30 mm |
Variety | : | Amethyst |
Comments | : | Natural |
-
AED 600Add to cart
- Quick View
-
AED 660
Particulars | : | Amethyst |
Stone Weight | : | 8.37 Cts. |
Colour | : | Purple |
Shape | : | Oval |
Measurement | : | 16.11*12.00*7.70 mm |
Variety | : | Amethyst |
Comments | : | Natural |
-
AED 660Add to cart
- Quick View
-
AED 670
Particulars | : | Amethyst |
Stone Weight | : | 8.52 Cts. |
Colour | : | Purple |
Shape | : | Pear |
Measurement | : | 16.11*12.15*8.09 mm |
Variety | : | Amethyst |
Comments | : | Natural |
-
AED 670Add to cart
- Quick View
-
AED 895
Particulars | : | Amethyst |
Stone Weight | : | 11.89 Cts. |
Colour | : | Purple |
Shape | : | Oval |
Measurement | : | 17.92*13.31*7.40 mm |
Variety | : | Amethyst |
Comments | : | Natural |
-
AED 895Add to cart
- Quick View
-
AED 940
Particulars | : | Aquamarine |
Stone Weight | : | 1.99 Cts. |
Colour | : | Blue |
Shape | : | Round |
Measurement | : | 7.90 x 4.70 mm |
Variety | : | Aquamarine |
Species | : | Beryl |
-
AED 940Add to cart
- Quick View
-
AED 1153
Particulars | : | Aquamarine |
Stone Weight | : | 2.44 Cts. |
Colour | : | Blue |
Shape | : | Round |
Measurement | : | 9.00 x 5.75 mm |
Variety | : | Natural Aquamarine |
Species | : | Natural Beryl |
-
AED 1153Add to cart
- Quick View
-
AED 252000
Particulars | : | Blue Sapphire |
Stone Weight | : | 8.00 Cts. |
Colour | : | Blue |
Shape | : | Oval Mixed Cut |
Measurement | : | 13.55 x 10.39 x 6.01mm |
Variety | : | Blue Sapphire |
Species | : | Corundum |
Comments | : | No Indication of Enhancement |
-
AED 252000Add to cart
- Quick View
-
AED 140
Particulars | : | Garnet |
Stone Weight | : | 2.15 Cts. |
Colour | : | Red |
Shape | : | Square Mixed Cut |
Measurement | : | 7.62 x 4.48 mm |
Variety | : | Garnet |
Comments | : | Natural |
-
AED 140Add to cart
- Quick View
-
AED 200
Particulars | : | Garnet |
Stone Weight | : | 3.05 Cts. |
Colour | : | Red |
Shape | : | Oval Mixed Cut |
Measurement | : | 10.20 x 8.10 x 4.70 mm |
Variety | : | Garnet |
Comments | : | Natural |
-
AED 200Add to cart
- Quick View
-
AED 270
Particulars | : | Garnet |
Stone Weight | : | 4.20 Cts. |
Colour | : | Red |
Shape | : | Oval Mixed Cut |
Measurement | : | 10.98 x 9.00 x 5.30 mm |
Variety | : | Garnet |
Comments | : | Natural |
-
AED 270Add to cart
- Quick View
-