Filter by Price
Shop
Showing 496–510 of 692 results
Showing 496–510 of 692 results
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 496.75 | 501.00 | 501.00 | 498.50 |
| 22 Carat | 460.00 | 464.00 | 464.00 | 461.75 |
| 21 Carat | 441.00 | 444.75 | 444.75 | 442.75 |
| 18 Carat | 378.00 | 381.25 | 381.25 | 379.50 |
| 14 Carat | 294.75 | 297.25 | 297.25 | 296.00 |
| 496.58 | 455.20 | 372.44 | 289.67 |
*Source: https://gulfnews.com/gold-forex