Filter by Price
Shop
Showing 541–555 of 709 results
Showing 541–555 of 709 results
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 557.50 | 557.25 | - | 558.00 |
| 22 Carat | 516.25 | 516.00 | - | 516.75 |
| 21 Carat | 495.00 | 494.75 | - | 495.50 |
| 18 Carat | 424.25 | 424.25 | - | 424.75 |
| 14 Carat | 331.00 | 330.75 | - | 331.25 |
| 551.81 | 505.83 | 413.86 | 321.89 |
*Source: https://gulfnews.com/gold-forex